New Mexico · Deer · any legal big-game sporting arm
New Mexico deer hunt DER-1-181
Unit 13. Bag limit fork-antlered deer (FAD). Of the people who ranked this hunt first, how many drew it — year by year, and separately for each of the three pools New Mexico draws. Every figure comes from a Department of Wildlife report linked at the foot of this page.
What the 2026 draw did
New Mexico offered 150 licences on hunt code DER-1-181 in 2026 and issued 150 — the hunt filled. Among the three pools the state draws separately, 20 nonresident applicants ranked it first and 6 drew it, 30.00%; 203 resident applicants ranked it first and 35 drew it, 17.24%; 6 guided (outfitter) applicants ranked it first and 6 drew it, 100.00%.
First-choice draw rate, by pool and year
| Year | Pool | Ranked it first | Drew on first choice | First-choice draw rate | Ranked it 2nd or 3rd | Licences to this pool | Share of the quota |
|---|---|---|---|---|---|---|---|
| 2026 | Resident | 203 | 35 | 17.24% | 1,063 | 133 | 88.67% |
| 2026 | Nonresident | 20 | 6 | 30.00% | 80 | 9 | 6% |
| 2026 | Guided (outfitter) | 6 | 6 | 100.00% | 11 | 8 | 5.33% |
| 2025 | Resident | 200 | 53 | 26.50% | 1,076 | 126 | 84% |
| 2025 | Nonresident | 11 | 2 | 18.18% | 57 | 9 | 6% |
| 2025 | Guided (outfitter) | 15 | 12 | 80.00% | 15 | 15 | 10% |
| 2024 | Resident | 220 | 44 | 20.00% | 1,105 | 130 | 86.67% |
| 2024 | Nonresident | 12 | 3 | 25.00% | 65 | 9 | 6% |
| 2024 | Guided (outfitter) | 2 | 2 | 100.00% | 14 | 11 | 7.33% |
| 2023 | Resident | 193 | 44 | 22.80% | 1,096 | 130 | 86.67% |
| 2023 | Nonresident | 10 | 3 | 30.00% | 84 | 9 | 6% |
| 2023 | Guided (outfitter) | 4 | 4 | 100.00% | 17 | 11 | 7.33% |
| 2022 | Resident | 960 | 39 | 4.06% | 1,009 | 42 | 84% |
| 2022 | Nonresident | 33 | 1 | 3.03% | 34 | 3 | 6% |
| 2022 | Guided (outfitter) | 19 | 1 | 5.26% | 36 | 5 | 10% |
| 2021 | Resident | 1,042 | 42 | 4.03% | 1,098 | 42 | 84% |
| 2021 | Nonresident | 16 | 1 | 6.25% | 51 | 3 | 6% |
| 2021 | Guided (outfitter) | 9 | 3 | 33.33% | 34 | 5 | 10% |
| 2020 | Resident | 769 | 38 | 4.94% | 845 | 42 | 84% |
| 2020 | Nonresident | 22 | 2 | 9.09% | 24 | 3 | 6% |
| 2020 | Guided (outfitter) | 17 | 3 | 17.65% | 23 | 5 | 10% |
| 2019 | Resident | 699 | 42 | 6.01% | 802 | 42 | — |
| 2019 | Nonresident | 8 | 3 | 37.50% | 21 | 3 | — |
| 2019 | Guided (outfitter) | 11 | 3 | 27.27% | 12 | 5 | — |
Share of the quota is the department's own R% / NR% / O% column: this pool's share of the licences offered. It is an allocation split set by state law — a minimum of 84% resident, 10% outfitted, 6% nonresident — and not a chance of drawing. It reads 100% on any hunt residents took in full. It is shown because the department publishes it and a reader will meet it elsewhere, not because it answers the question this page is about.
The first-choice draw rate, year by year
One strip per pool, because the three are drawn separately under different shares and a single averaged line would hide the only distinction most readers are here for. Each figure is a record of what that year's draw did. None of it forecasts the next one.
Rounded to whole percentages here; the table above carries them to two decimals. A dash means nobody in that pool ranked this hunt first that year.
Licences offered against licences issued
These are different numbers and the department publishes both. A hunt can fail to fill, and 35 of the 893 hunts in the 2026 report did.
| Year | Licences offered | Licences issued | Applicants who ranked it first | Applicants in total |
|---|---|---|---|---|
| 2026 | 150 | 150 | 229 | 1,383 |
| 2025 | 150 | 150 | 226 | 1,374 |
| 2024 | 150 | 150 | 234 | 1,418 |
| 2023 | 150 | 150 | 207 | 1,404 |
| 2022 | 50 | 50 | 1,012 | 2,091 |
| 2021 | 50 | 50 | 1,067 | 2,250 |
| 2020 | 50 | 50 | 808 | 1,700 |
| 2019 | 50 | 50 | 718 | 1,553 |
Applicants in total counts everyone who ranked this hunt anywhere in their three choices, across all three pools. It is a measure of demand, not of competition for a first-choice licence.
Sources for this hunt
- 2026CompleteReport.xlsx — New Mexico Department of Wildlife, published 2026-04-13, fetched 2026-08-31
- 2025CompleteReport.xlsx — New Mexico Department of Wildlife, published 2025-04-09, fetched 2026-08-31
- 2024CompleteReport.xlsx — New Mexico Department of Wildlife, published 2024-04-09, fetched 2026-08-31
- 2023-odds_corrected_CN.xlsx — New Mexico Department of Wildlife, published 2023-04-11, fetched 2026-08-31
- 2022-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2022-04-12, fetched 2026-08-31
- 2021-Big-Game-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2021-04-14, fetched 2026-08-31
- 2020-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2020-08-03, fetched 2026-08-31
- 2019-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2019-06-26, fetched 2026-08-31