Utah · Deer · Points
Utah deer with 6 preference points
What applicants holding exactly 6 preference points actually drew, across every Utah deer hunt that reported at this level. Ranked by observed success, best first. This is a record of past draws, not a prediction of the next.
Preference points only. Utah's limited-entry and once-in-a-lifetime draws use bonus points, which are weighted lottery tickets rather than places in a queue. There is no honest "what does 6 bonus points get you" answer, so this page does not attempt one. Those hunts are on the deer index with their full ladders.
What 6 points did
132 Utah deer hunts reported applicants holding exactly 6 preference points, covering 971 applicants in total. Everyone at this level drew on 120 of them. On 6 some drew and some did not. On 6 the division issued no permit at this level at all — which is an absent measurement, not odds of zero.
132 hunts at this level
| Hunt | Year | Resident applicants | Resident success | Nonresident applicants | Nonresident success |
|---|---|---|---|---|---|
| DA1000 Antlerless Deer - Beaver, Circleville North - Any Legal Weapon | 2021 | 2 | 100.0% | — | — |
| DA1002 Antlerless Deer - Box Elder, West Bear River - Archery, Mzldr, Shotgun Only | 2025 | 1 | 100.0% | — | — |
| DA1003 Antlerless Deer - Monroe/plateau, Sevier Valley - Archery, Mzldr, Shotgun Only | 2025 | 8 | 100.0% | — | — |
| DA1005 Antlerless Deer - North Slope, Manila-phil Pico - Archery, Mzldr, Shotgun Only | 2018 | 2 | 100.0% | — | — |
| DA1007 Antlerless Deer - Panguitch Lake, Panguitch Valley - Any Legal Weapon | 2021 | 1 | 100.0% | — | — |
| DA1010 Antlerless Deer - Zion, Northwest Zion - Any Legal Weapon | 2019 | 2 | 100.0% | — | — |
| DA1017 Antlerless Deer - Pine Valley, Enterprise - Any Legal Weapon | 2021 | 3 | 100.0% | — | — |
| DA1018 Two Doe Antlerless Deer - Pine Valley, New Harmony - Archery, Mzldr, Shotgun Only | 2025 | 4 | 100.0% | 1 | 100.0% |
| DA1022 Antlerless Deer - Plateau, Antimony - Any Legal Weapon | 2019 | 1 | 100.0% | 1 | 100.0% |
| DA1026 Antlerless Deer - Chalk Creek - Any Legal Weapon | 2019 | 2 | 100.0% | — | — |
| DA1028 Antlerless Deer - East Canyon, Davis-north Salt Lake - Any Legal Weapon | 2022 | 1 | 100.0% | — | — |
| DA1030 Two Doe Antlerless Deer - Nine Mile, Price River Valley - Archery | 2025 | 3 | 100.0% | — | — |
| DA1033 Antlerless Deer - San Juan, Monticello - Archery | 2024 | 1 | 100.0% | — | — |
| DA1035 Two Doe Antlerless Deer - Southwest Desert, Garrison - Any Legal Weapon | 2018 | 1 | 100.0% | — | — |
| DA1036 Antlerless Deer - Wasatch Mtns, West-sheep Creek - Any Legal Weapon | 2020 | 3 | 100.0% | — | — |
| DA1039 Antlerless Deer - East Canyon - Any Legal Weapon | 2020 | 1 | 100.0% | — | — |
| DA1041 Antlerless Deer - Nine Mile, Green River Valley - Any Legal Weapon | 2025 | 3 | 100.0% | — | — |
| DA1043 Antlerless Deer - Southwest Desert, Cedar Valley - Archery, Mzldr, Shotgun Only | 2022 | 1 | 100.0% | 1 | 100.0% |
| DA1044 Two Doe Antlerless Deer -South Slope, Myton - Any Legal Weapon | 2020 | 1 | 100.0% | — | — |
| DA1045 Antlerless Deer - Fillmore, Oak City -Archery | 2025 | 1 | 100.0% | — | — |
| DA1046 Antlerless Deer - Nine Mile, Price River Valley - Archery, Mzldr, Shotgn Only | 2025 | 1 | 100.0% | — | — |
| DA1047 Two Doe Antlerless Deer -South Slope, Vernal-ouray Valley -Any Legal Weapon | 2025 | 8 | 100.0% | 2 | 100.0% |
| DB1500 Beaver - Archery | 2023 | — | — | 1 | 100.0% |
| DB1502 Cache - Archery | 2020 | 1 | 100.0% | — | — |
| DB1503 Central Mtns, Manti/san Rafael - Archery | 2025 | 1 | 100.0% | 1 | 100.0% |
| DB1504 Central Mtns, Nebo - Archery | 2018 | — | — | 1 | 100.0% |
| DB1505 Chalk Creek/east Canyon/morgan-south Rich - Archery | 2022 | 1 | 100.0% | — | — |
| DB1509 La Sal, La Sal Mtns - Archery | 2025 | — | — | 2 | 100.0% |
| DB1510 Monroe - Archery | 2025 | 2 | 100.0% | 4 | 100.0% |
| DB1511 Mt Dutton - Archery | 2024 | — | — | 2 | 100.0% |
| DB1512 Nine Mile - Archery | 2017 | 1 | 100.0% | — | — |
| DB1516 Panguitch Lake - Archery | 2025 | — | — | 16 | 100.0% |
| DB1517 Pine Valley - Archery | 2025 | — | — | 3 | 100.0% |
| DB1518 Plateau, Boulder/kaiparowits - Archery | 2024 | 1 | 100.0% | 1 | 100.0% |
| DB1520 Plateau, Thousand Lakes - Archery | 2024 | — | — | 2 | 100.0% |
| DB1521 San Juan, Abajo Mtns - Archery | 2025 | — | — | 3 | 100.0% |
| DB1522 South Slope, Bonanza/vernal - Archery | 2025 | 1 | 100.0% | — | — |
| DB1524 Southwest Desert - Archery | 2025 | 1 | 100.0% | 2 | 100.0% |
| DB1525 Wasatch Mtns, East - Archery | 2025 | — | — | 1 | 100.0% |
| DB1526 Wasatch Mtns, West - Archery | 2024 | 1 | 100.0% | — | — |
| DB1529 Zion - Archery | 2025 | — | — | 1 | 100.0% |
| DB1530 Beaver - Any Legal Weapon | 2024 | 1 | 100.0% | 4 | 100.0% |
| DB1531 Box Elder - Any Legal Weapon | 2023 | 1 | 100.0% | — | — |
| DB1532 Cache - Any Legal Weapon | 2023 | 1 | 100.0% | 1 | 100.0% |
| DB1533 Central Mtns, Manti/san Rafael - Any Legal Weapon | 2025 | 5 | 100.0% | 2 | 100.0% |
| DB1534 Central Mtns, Nebo - Any Legal Weapon | 2025 | 4 | 100.0% | — | — |
| DB1535 Chalk Creek/east Canyon/morgan-south Rich - Any Legal Weapon | 2022 | — | — | 2 | 100.0% |
| DB1536 Fillmore - Any Legal Weapon | 2025 | 2 | 100.0% | 1 | 100.0% |
| DB1538 Kamas - Any Legal Weapon | 2017 | 2 | 100.0% | — | — |
| DB1539 La Sal, La Sal Mtns - Any Legal Weapon | 2025 | 1 | 100.0% | 4 | 100.0% |
| DB1540 Monroe - Any Legal Weapon | 2025 | 16 | 100.0% | 26 | 100.0% |
| DB1542 Nine Mile - Any Legal Weapon | 2019 | 1 | 100.0% | — | — |
| DB1543 North Slope - Any Legal Weapon | 2025 | 1 | 100.0% | — | — |
| DB1544 Ogden - Any Legal Weapon | 2025 | 1 | 100.0% | — | — |
| DB1545 Oquirrh-stansbury - Any Legal Weapon | 2024 | 3 | 100.0% | — | — |
| DB1548 Plateau, Boulder/kaiparowits - Any Legal Weapon | 2024 | 11 | 100.0% | 56 | 85.7% |
| DB1549 Plateau, Fishlake - Any Legal Weapon | 2025 | 2 | 100.0% | — | — |
| DB1550 Plateau, Thousand Lakes - Any Legal Weapon | 2024 | 2 | 100.0% | 2 | — |
| DB1551 San Juan, Abajo Mtns - Any Legal Weapon | 2024 | — | — | 1 | 100.0% |
| DB1552 South Slope, Bonanza/vernal - Any Legal Weapon | 2025 | 5 | 100.0% | 3 | 100.0% |
| DB1553 South Slope, Yellowstone - Any Legal Weapon | 2023 | 1 | 100.0% | — | — |
| DB1555 Wasatch Mtns, East - Any Legal Weapon | 2025 | — | — | 7 | 100.0% |
| DB1556 Wasatch Mtns, West - Any Legal Weapon | 2025 | 2 | 100.0% | — | — |
| DB1557 West Desert, Tintic - Any Legal Weapon | 2023 | 1 | 100.0% | — | — |
| DB1558 West Desert, West - Any Legal Weapon | 2024 | 1 | 100.0% | — | — |
| DB1559 Zion - Any Legal Weapon | 2025 | 1 | 100.0% | 15 | 100.0% |
| DB1560 Beaver - Muzzleloader | 2024 | — | — | 2 | 100.0% |
| DB1561 Box Elder - Muzzleloader | 2022 | 1 | 100.0% | — | — |
| DB1562 Cache - Muzzleloader | 2020 | — | — | 1 | 100.0% |
| DB1563 Central Mtns, Manti/san Rafael - Muzzleloader | 2025 | 1 | 100.0% | — | — |
| DB1564 Central Mtns, Nebo - Muzzleloader | 2025 | 1 | 100.0% | — | — |
| DB1566 Fillmore - Muzzleloader | 2022 | — | — | 1 | 100.0% |
| DB1569 La Sal, La Sal Mtns - Muzzleloader | 2025 | — | — | 1 | 100.0% |
| DB1570 Monroe - Muzzleloader | 2025 | 2 | 100.0% | 1 | 100.0% |
| DB1571 Mt Dutton - Muzzleloader | 2025 | — | — | 1 | 100.0% |
| DB1573 North Slope - Muzzleloader | 2025 | — | — | 1 | 100.0% |
| DB1575 Oquirrh-stansbury - Muzzleloader | 2022 | — | — | 1 | 100.0% |
| DB1576 Panguitch Lake - Muzzleloader | 2025 | — | — | 6 | 100.0% |
| DB1577 Pine Valley - Muzzleloader | 2025 | — | — | 25 | 100.0% |
| DB1578 Plateau, Boulder/kaiparowits - Muzzleloader | 2024 | — | — | 3 | 100.0% |
| DB1579 Plateau, Fishlake - Muzzleloader | 2025 | 1 | 100.0% | 1 | 100.0% |
| DB1580 Plateau, Thousand Lakes - Muzzleloader | 2021 | 1 | 100.0% | 1 | 100.0% |
| DB1581 San Juan, Abajo Mtns - Muzzleloader | 2025 | — | — | 2 | 100.0% |
| DB1582 South Slope, Bonanza/vernal - Muzzleloader | 2020 | 1 | 100.0% | — | — |
| DB1583 South Slope, Yellowstone - Muzzleloader | 2020 | 1 | 100.0% | — | — |
| DB1584 Southwest Desert - Muzzleloader | 2025 | — | — | 2 | 100.0% |
| DB1585 Wasatch Mtns, East - Muzzleloader | 2023 | 1 | 100.0% | — | — |
| DB1586 Wasatch Mtns, West - Muzzleloader | 2025 | 1 | 100.0% | — | — |
| DB1587 West Desert, Tintic - Muzzleloader | 2022 | 2 | 100.0% | — | — |
| DB1588 West Desert, West - Muzzleloader | 2022 | — | — | 2 | 100.0% |
| DB1589 Zion - Muzzleloader | 2023 | 1 | 100.0% | 1 | 100.0% |
| DB1590 Chalk Creek/east Canyon/morgan-south Rich - Any Legal Weapon | 2020 | 1 | 100.0% | — | — |
| DB1591 Fillmore - Any Legal Weapon | 2025 | 1 | 100.0% | — | — |
| DB1593 Nine Mile - Any Legal Weapon | 2025 | 1 | 100.0% | — | — |
| DB1594 Panguitch Lake - Any Legal Weapon | 2025 | 3 | 100.0% | 13 | 100.0% |
| DB1595 Pine Valley - Any Legal Weapon | 2025 | 3 | 100.0% | 15 | — |
| DB1596 Plateau, Fishlake - Any Legal Weapon | 2025 | 3 | 100.0% | 4 | 100.0% |
| DB1597 Zion - Any Legal Weapon | 2025 | — | — | 1 | 100.0% |
| DB1598 North Slope -Any Legal Weapon | 2023 | 1 | 100.0% | — | — |
| DB1599 Chalk Creek - Any Legal Weapon | 2025 | 1 | 100.0% | — | — |
| DB1600 Chalk Creek - Archery | 2025 | 1 | 100.0% | — | — |
| DB1603 East Canyon - Any Legal Weapon | 2025 | 3 | 100.0% | — | — |
| DB1612 Beaver, East - Muzzleloader | 2025 | — | — | 1 | 100.0% |
| DB1613 Beaver, East - Any Legal Weapon | 2025 | 7 | 100.0% | 11 | 90.9% |
| DB1619 West Desert, Swasey - Any Legal Weapon | 2025 | — | — | 1 | 100.0% |
| DB1622 Oquirrh/tintic - Any Legal Weapon | 2025 | 3 | 100.0% | — | — |
| DB1624 Cedar/stansbury -Muzzleloader | 2025 | 1 | 100.0% | — | — |
| DB1625 Cedar/stansbury -Any Legal Weapon | 2025 | 5 | 100.0% | — | — |
| DB1629 Boulder/Kaiparowits - Restricted Rifle | 2025 | — | — | 22 | 100.0% |
| DB1630 Boulder/Kaiparowits - Restricted Muzzleloader | 2025 | — | — | 1 | 100.0% |
| DB1772 Central Mtns, Manti/san Rafael - Any Legal Weapon | 2025 | 1 | 100.0% | — | — |
| DB1773 Central Mtns, Nebo - Any Legal Weapon | 2024 | 1 | 100.0% | — | — |
| DB1775 Fillmore - Any Legal Weapon | 2025 | 3 | 100.0% | — | — |
| DB1778 La Sal, La Sal Mtns - Any Legal Weapon | 2023 | — | — | 1 | 100.0% |
| DB1779 Monroe - Any Legal Weapon | 2024 | 1 | 100.0% | — | — |
| DB1785 Panguitch Lake - Any Legal Weapon | 2025 | 1 | 100.0% | 1 | 100.0% |
| DB1787 Plateau, Boulder/kaiparowits - Any Legal Weapon | 2025 | 4 | 100.0% | — | — |
| DB1794 Wasatch Mtns, East - Any Legal Weapon | 2024 | 1 | 100.0% | — | — |
| DB1798 Zion - Any Legal Weapon | 2021 | 2 | 100.0% | — | — |
| DB1802 Beaver, East - Any Legal Weapon | 2025 | 2 | 100.0% | — | — |
| DB1546 Panguitch Lake - Any Legal Weapon | 2025 | — | — | 41 | 97.6% |
| DB1547 Pine Valley - Any Legal Weapon | 2025 | 12 | 75.0% | 56 | — |
| DA1031 Antlerless Deer - Oquirrh-stansbury, Settlement Cyn - Archery | 2025 | 23 | 60.9% | — | — |
| DA1050 Cwmu Antlerless Deer - The Rose Of Snowville - Any Legal Weapon | 2025 | 10 | 60.0% | — | — |
| DB1554 Southwest Desert - Any Legal Weapon | 2025 | 2 | 50.0% | 15 | 6.7% |
| DB1786 Pine Valley - Any Legal Weapon | 2025 | 4 | 25.0% | 2 | 50.0% |
| DA1009 Antlerless Deer - Pine Valley, Enterprise - Any Legal Weapon | 2025 | 97 | — | 16 | — |
| DA1011 Cwmu Antlerless Deer - George Creek - Any Legal Weapon | 2025 | 8 | — | — | — |
| DA1012 Cwmu Two Doe Antlerless Deer - Junction Valley - Any Legal Weapon | 2025 | 56 | — | — | — |
| DA1013 Cwmu Antlerless Deer - Mt Carmel - Any Legal Weapon | 2025 | 6 | — | — | — |
| DA1027 Antlerless Deer - East Canyon, Davis-north Salt Lake - Archery | 2025 | 128 | — | 2 | — |
| DB1541 Mt Dutton - Any Legal Weapon | 2025 | — | — | 11 | — |
Success is the division's 1 in N ratio as a percentage — permits issued over eligible applicants at this level, in that hunt, that year.