Montana · Elk · District 210
Montana elk b licence 210-04
How many people put this elk b licencefirst and how many of them drew it — year by year, separately for each of the four pools Montana draws, and separately at every bonus point level. Every figure comes from a Fish, Wildlife & Parks report linked at the foot of this page.
What the 2026 drawing did
Montana set a quota of 50 on 210-04 in 2026 and drew 50 — the quota filled. Across the four pools FWP draws separately, no nonresident landowner applicant put it first; 1 resident landowner applicant put it first and 1 drew, 100.00%; 13 nonresident applicants put it first and 4 drew, 30.77%; 96 resident applicants put it first and 45 drew, 46.88%.
First-choice success rate, by pool and year
| Year | Pool | Pool cap | Put it first | Drew on first choice | First-choice success rate | Put it 2nd or 3rd | Drew on 2nd or 3rd |
|---|---|---|---|---|---|---|---|
| 2026 | Nonresident | 5 | 13 | 4 | 30.77% | 7 | 0 |
| 2026 | Resident | 50 | 96 | 45 | 46.88% | 25 | 0 |
| 2026 | Nonresident landowner | 5 | 0 | 0 | — | — | — |
| 2026 | Resident landowner | 8 | 1 | 1 | 100.00% | — | — |
| 2025 | Nonresident | 5 | 12 | 5 | 41.67% | 4 | 0 |
| 2025 | Resident | 50 | 73 | 43 | 58.90% | 47 | 0 |
| 2025 | Nonresident landowner | 5 | 0 | 0 | — | — | — |
| 2025 | Resident landowner | 8 | 2 | 2 | 100.00% | — | — |
| 2024 | Nonresident | 5 | 9 | 5 | 55.56% | 9 | 0 |
| 2024 | Resident | 50 | 63 | 44 | 69.84% | 50 | 0 |
| 2024 | Nonresident landowner | 5 | 0 | 0 | — | — | — |
| 2024 | Resident landowner | 8 | 1 | 1 | 100.00% | — | — |
Pool cap is FWP's own QTA column, and it is a ceiling rather than an allocation. The resident regular cap equals the overall quota; the nonresident caps are ten per cent of it and cover landowner and regular nonresidents together; the resident landowner cap is fifteen per cent. The department states plainly that the ceiling is not a floor: "although the nonresident quotas are set at 10%, that entire quota may not be drawn by nonresidents", and that if every resident applicant draws, nonresidents may go over ten per cent.
Landowner rows are a different drawing, not a subset of the one below them.Landowner preference is the first stage, worth up to fifteen per cent of the quota to resident landowners, and its applicants are counted apart from the regular pool throughout. FWP publishes the landowner pools at first choice only, which is why their second and third columns are dashes rather than noughts.
Draw rate at each bonus point level
| Year | Pool | Bonus points | Applied | Drew | Drew at this level |
|---|---|---|---|---|---|
| 2026 | Nonresident | 0 | 3 | 0 | 0.00% |
| 2026 | Nonresident | 1 | 8 | 2 | 25.00% |
| 2026 | Nonresident | 2 | 1 | 1 | 100.00% |
| 2026 | Nonresident | 3 | 1 | 1 | 100.00% |
| 2026 | Resident | 0 | 24 | 3 | 12.50% |
| 2026 | Resident | 1 | 49 | 22 | 44.90% |
| 2026 | Resident | 2 | 14 | 11 | 78.57% |
| 2026 | Resident | 3 | 6 | 6 | 100.00% |
| 2026 | Resident | 4 | 3 | 3 | 100.00% |
| 2026 | Resident landowner | 1 | 1 | 1 | 100.00% |
| 2025 | Nonresident | 0 | 6 | 1 | 16.67% |
| 2025 | Nonresident | 1 | 5 | 3 | 60.00% |
| 2025 | Nonresident | 2 | 1 | 1 | 100.00% |
| 2025 | Resident | 0 | 19 | 4 | 21.05% |
| 2025 | Resident | 1 | 39 | 25 | 64.10% |
| 2025 | Resident | 2 | 13 | 12 | 92.31% |
| 2025 | Resident | 3 | 2 | 2 | 100.00% |
| 2025 | Resident landowner | 1 | 2 | 2 | 100.00% |
| 2024 | Nonresident | 0 | 2 | 0 | 0.00% |
| 2024 | Nonresident | 1 | 7 | 5 | 71.43% |
| 2024 | Resident | 0 | 12 | 5 | 41.67% |
| 2024 | Resident | 1 | 36 | 24 | 66.67% |
| 2024 | Resident | 2 | 9 | 9 | 100.00% |
| 2024 | Resident | 3 | 4 | 4 | 100.00% |
| 2024 | Resident | 4 | 1 | 1 | 100.00% |
| 2024 | Resident | 7 | 1 | 1 | 100.00% |
| 2024 | Resident landowner | 1 | 1 | 1 | 100.00% |
No bonus point level guarantees a licence in Montana, and this page does not publish one. FWP squares your bonus points and adds them to your current application as extra chances — three points give ten chances, ten points give a hundred and one — so the drawing is a weighted lottery and not a queue. More points is better odds every time, and a place in line never.
Sources for this licence
- 2026 Elk B Drawing Statistics Report.pdf — Montana Fish, Wildlife & Parks, dated 2026-06-15, fetched 2026-09-03
- 2025 Elk B Drawing Statistics Report.pdf — Montana Fish, Wildlife & Parks, dated 2025-06-16, fetched 2026-09-03
- 2024 Elk B Drawing Statistics Report.pdf — Montana Fish, Wildlife & Parks, dated 2024-06-18, fetched 2026-09-03
- 2026 Elk B Detailed Bonus Point Drawing Statistics.pdf — Montana Fish, Wildlife & Parks, dated 2026-06-16, fetched 2026-09-03
- 2025 Elk B Detailed Bonus Point Drawing Statistics.pdf — Montana Fish, Wildlife & Parks, dated 2025-06-16, fetched 2026-09-03
- 2024 Elk B Detailed Bonus Point Drawing Statistics.pdf — Montana Fish, Wildlife & Parks, dated 2024-06-18, fetched 2026-09-03