New Mexico · Barbary Sheep · any legal big-game sporting arm
New Mexico barbary sheep hunt BBY-1-110
GMUs 29, 30. Bag limit either sex (ES). Of the people who ranked this hunt first, how many drew it — year by year, and separately for each of the three pools New Mexico draws. Every figure comes from a Department of Wildlife report linked at the foot of this page.
What the 2026 draw did
New Mexico offered 75 licences on hunt code BBY-1-110 in 2026 and issued 75 — the hunt filled. Among the three pools the state draws separately, 429 nonresident applicants ranked it first and 4 drew it, 0.93%; 908 resident applicants ranked it first and 38 drew it, 4.19%; 209 guided (outfitter) applicants ranked it first and 6 drew it, 2.87%.
First-choice draw rate, by pool and year
| Year | Pool | Ranked it first | Drew on first choice | First-choice draw rate | Ranked it 2nd or 3rd | Licences to this pool | Share of the quota |
|---|---|---|---|---|---|---|---|
| 2026 | Resident | 908 | 38 | 4.19% | 1,841 | 63 | 84% |
| 2026 | Nonresident | 429 | 4 | 0.93% | 433 | 5 | 6.67% |
| 2026 | Guided (outfitter) | 209 | 6 | 2.87% | 405 | 7 | 9.33% |
| 2025 | Resident | 827 | 39 | 4.72% | 1,851 | 63 | 84% |
| 2025 | Nonresident | 403 | 3 | 0.74% | 668 | 5 | 6.67% |
| 2025 | Guided (outfitter) | 211 | 3 | 1.42% | 348 | 7 | 9.33% |
| 2024 | Resident | 811 | 45 | 5.55% | 1,694 | 63 | 84% |
| 2024 | Nonresident | 407 | 5 | 1.23% | 412 | 5 | 6.67% |
| 2024 | Guided (outfitter) | 248 | 7 | 2.82% | 303 | 7 | 9.33% |
| 2023 | Resident | 725 | 42 | 5.79% | 1,314 | 63 | 84% |
| 2023 | Nonresident | 322 | 3 | 0.93% | 394 | 5 | 6.67% |
| 2023 | Guided (outfitter) | 153 | 7 | 4.58% | 251 | 7 | 9.33% |
| 2022 | Resident | 1,395 | 17 | 1.22% | 277 | 17 | 85% |
| 2022 | Nonresident | 489 | 1 | 0.20% | 102 | 1 | 5% |
| 2022 | Guided (outfitter) | 286 | 2 | 0.70% | 27 | 2 | 10% |
| 2021 | Resident | 1,311 | 17 | 1.30% | 293 | 17 | 85% |
| 2021 | Nonresident | 552 | 1 | 0.18% | 104 | 1 | 5% |
| 2021 | Guided (outfitter) | 231 | 2 | 0.87% | 23 | 2 | 10% |
| 2020 | Resident | 1,020 | 17 | 1.67% | 205 | 17 | 85% |
| 2020 | Nonresident | 314 | 1 | 0.32% | 65 | 1 | 5% |
| 2020 | Guided (outfitter) | 169 | 2 | 1.18% | 7 | 2 | 10% |
| 2019 | Resident | 802 | 16 | 2.00% | 191 | 16 | — |
| 2019 | Nonresident | 254 | 2 | 0.79% | 54 | 2 | — |
| 2019 | Guided (outfitter) | 134 | 2 | 1.49% | 9 | 2 | — |
Share of the quota is the department's own R% / NR% / O% column: this pool's share of the licences offered. It is an allocation split set by state law — a minimum of 84% resident, 10% outfitted, 6% nonresident — and not a chance of drawing. It reads 100% on any hunt residents took in full. It is shown because the department publishes it and a reader will meet it elsewhere, not because it answers the question this page is about.
The first-choice draw rate, year by year
One strip per pool, because the three are drawn separately under different shares and a single averaged line would hide the only distinction most readers are here for. Each figure is a record of what that year's draw did. None of it forecasts the next one.
Rounded to whole percentages here; the table above carries them to two decimals. A dash means nobody in that pool ranked this hunt first that year.
Licences offered against licences issued
These are different numbers and the department publishes both. A hunt can fail to fill, and 35 of the 893 hunts in the 2026 report did.
| Year | Licences offered | Licences issued | Applicants who ranked it first | Applicants in total |
|---|---|---|---|---|
| 2026 | 75 | 75 | 1,546 | 4,225 |
| 2025 | 75 | 75 | 1,441 | 4,308 |
| 2024 | 75 | 75 | 1,466 | 3,875 |
| 2023 | 75 | 75 | 1,200 | 3,159 |
| 2022 | 20 | 20 | 2,170 | 2,576 |
| 2021 | 20 | 20 | 2,094 | 2,514 |
| 2020 | 20 | 20 | 1,503 | 1,780 |
| 2019 | 20 | 20 | 1,190 | 1,444 |
Applicants in total counts everyone who ranked this hunt anywhere in their three choices, across all three pools. It is a measure of demand, not of competition for a first-choice licence.
Sources for this hunt
- 2026CompleteReport.xlsx — New Mexico Department of Wildlife, published 2026-04-13, fetched 2026-08-31
- 2025CompleteReport.xlsx — New Mexico Department of Wildlife, published 2025-04-09, fetched 2026-08-31
- 2024CompleteReport.xlsx — New Mexico Department of Wildlife, published 2024-04-09, fetched 2026-08-31
- 2023-odds_corrected_CN.xlsx — New Mexico Department of Wildlife, published 2023-04-11, fetched 2026-08-31
- 2022-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2022-04-12, fetched 2026-08-31
- 2021-Big-Game-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2021-04-14, fetched 2026-08-31
- 2020-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2020-08-03, fetched 2026-08-31
- 2019-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2019-06-26, fetched 2026-08-31