New Mexico · Deer · any legal big-game sporting arm
New Mexico deer hunt DER-1-333
Unit 37. Bag limit fork-antlered deer (FAD). Of the people who ranked this hunt first, how many drew it — year by year, and separately for each of the three pools New Mexico draws. Every figure comes from a Department of Wildlife report linked at the foot of this page.
What the 2026 draw did
New Mexico offered 365 licences on hunt code DER-1-333 in 2026 and issued 365 — the hunt filled. Among the three pools the state draws separately, 56 nonresident applicants ranked it first and 16 drew it, 28.57%; 489 resident applicants ranked it first and 173 drew it, 35.38%; 18 guided (outfitter) applicants ranked it first and 18 drew it, 100.00%.
First-choice draw rate, by pool and year
| Year | Pool | Ranked it first | Drew on first choice | First-choice draw rate | Ranked it 2nd or 3rd | Licences to this pool | Share of the quota |
|---|---|---|---|---|---|---|---|
| 2026 | Resident | 489 | 173 | 35.38% | 1,214 | 316 | 86.58% |
| 2026 | Nonresident | 56 | 16 | 28.57% | 123 | 22 | 6.02% |
| 2026 | Guided (outfitter) | 18 | 18 | 100.00% | 38 | 27 | 7.4% |
| 2025 | Resident | 559 | 196 | 35.06% | 1,246 | 322 | 88.22% |
| 2025 | Nonresident | 74 | 19 | 25.68% | 118 | 22 | 6.03% |
| 2025 | Guided (outfitter) | 11 | 11 | 100.00% | 38 | 21 | 5.75% |
| 2024 | Resident | 588 | 192 | 32.65% | 1,285 | 326 | 89.31% |
| 2024 | Nonresident | 64 | 14 | 21.88% | 140 | 22 | 6.03% |
| 2024 | Guided (outfitter) | 9 | 9 | 100.00% | 43 | 17 | 4.66% |
| 2023 | Resident | 674 | 205 | 30.42% | 1,351 | 324 | 88.76% |
| 2023 | Nonresident | 76 | 13 | 17.11% | 92 | 22 | 6.03% |
| 2023 | Guided (outfitter) | 14 | 14 | 100.00% | 33 | 19 | 5.21% |
| 2022 | Resident | 47 | 20 | 42.55% | 130 | 38 | 95% |
| 2022 | Nonresident | 5 | 2 | 40.00% | 7 | 2 | 5% |
| 2022 | Guided (outfitter) | 0 | 0 | — | 0 | 0 | 0% |
| 2021 | Resident | 70 | 23 | 32.86% | 152 | 38 | 95% |
| 2021 | Nonresident | 3 | 1 | 33.33% | 3 | 2 | 5% |
| 2021 | Guided (outfitter) | 0 | 0 | — | 0 | 0 | 0% |
| 2020 | Resident | 42 | 21 | 50.00% | 133 | 38 | 95% |
| 2020 | Nonresident | 2 | 2 | 100.00% | 4 | 2 | 5% |
| 2020 | Guided (outfitter) | 0 | 0 | — | 0 | 0 | 0% |
| 2019 | Resident | 47 | 23 | 48.94% | 108 | 37 | — |
| 2019 | Nonresident | 1 | 1 | 100.00% | 2 | 1 | — |
| 2019 | Guided (outfitter) | 2 | 2 | 100.00% | 0 | 2 | — |
Share of the quota is the department's own R% / NR% / O% column: this pool's share of the licences offered. It is an allocation split set by state law — a minimum of 84% resident, 10% outfitted, 6% nonresident — and not a chance of drawing. It reads 100% on any hunt residents took in full. It is shown because the department publishes it and a reader will meet it elsewhere, not because it answers the question this page is about.
The first-choice draw rate, year by year
One strip per pool, because the three are drawn separately under different shares and a single averaged line would hide the only distinction most readers are here for. Each figure is a record of what that year's draw did. None of it forecasts the next one.
Rounded to whole percentages here; the table above carries them to two decimals. A dash means nobody in that pool ranked this hunt first that year.
Licences offered against licences issued
These are different numbers and the department publishes both. A hunt can fail to fill, and 35 of the 893 hunts in the 2026 report did.
| Year | Licences offered | Licences issued | Applicants who ranked it first | Applicants in total |
|---|---|---|---|---|
| 2026 | 365 | 365 | 563 | 1,938 |
| 2025 | 365 | 365 | 644 | 2,046 |
| 2024 | 365 | 365 | 661 | 2,129 |
| 2023 | 365 | 365 | 764 | 2,240 |
| 2022 | 40 | 40 | 52 | 189 |
| 2021 | 40 | 40 | 73 | 228 |
| 2020 | 40 | 40 | 44 | 181 |
| 2019 | 40 | 40 | 50 | 160 |
Applicants in total counts everyone who ranked this hunt anywhere in their three choices, across all three pools. It is a measure of demand, not of competition for a first-choice licence.
Sources for this hunt
- 2026CompleteReport.xlsx — New Mexico Department of Wildlife, published 2026-04-13, fetched 2026-08-31
- 2025CompleteReport.xlsx — New Mexico Department of Wildlife, published 2025-04-09, fetched 2026-08-31
- 2024CompleteReport.xlsx — New Mexico Department of Wildlife, published 2024-04-09, fetched 2026-08-31
- 2023-odds_corrected_CN.xlsx — New Mexico Department of Wildlife, published 2023-04-11, fetched 2026-08-31
- 2022-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2022-04-12, fetched 2026-08-31
- 2021-Big-Game-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2021-04-14, fetched 2026-08-31
- 2020-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2020-08-03, fetched 2026-08-31
- 2019-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2019-06-26, fetched 2026-08-31