New Mexico · Oryx · any legal big-game sporting arm
New Mexico oryx hunt ORX-1-109
GMU 19 WSMR: Stallion Range. Bag limit either sex (ES). Of the people who ranked this hunt first, how many drew it — year by year, and separately for each of the three pools New Mexico draws. Every figure comes from a Department of Wildlife report linked at the foot of this page.
What the 2026 draw did
New Mexico offered 70 licences on hunt code ORX-1-109 in 2026 and issued 70 — the hunt filled. Among the three pools the state draws separately, 220 nonresident applicants ranked it first and 1 drew it, 0.45%; 814 resident applicants ranked it first and 39 drew it, 4.79%; 132 guided (outfitter) applicants ranked it first and 5 drew it, 3.79%.
First-choice draw rate, by pool and year
| Year | Pool | Ranked it first | Drew on first choice | First-choice draw rate | Ranked it 2nd or 3rd | Licences to this pool | Share of the quota |
|---|---|---|---|---|---|---|---|
| 2026 | Resident | 814 | 39 | 4.79% | 2,321 | 59 | 84.29% |
| 2026 | Nonresident | 220 | 1 | 0.45% | 567 | 4 | 5.71% |
| 2026 | Guided (outfitter) | 132 | 5 | 3.79% | 380 | 7 | 10% |
| 2025 | Resident | 823 | 31 | 3.77% | 2,208 | 59 | 84.29% |
| 2025 | Nonresident | 244 | 2 | 0.82% | 547 | 4 | 5.71% |
| 2025 | Guided (outfitter) | 117 | 5 | 4.27% | 362 | 7 | 10% |
| 2024 | Resident | 910 | 44 | 4.84% | 2,170 | 59 | 84.29% |
| 2024 | Nonresident | 212 | 2 | 0.94% | 470 | 4 | 5.71% |
| 2024 | Guided (outfitter) | 125 | 6 | 4.80% | 328 | 7 | 10% |
| 2023 | Resident | 696 | 45 | 6.47% | 1,966 | 59 | 84.29% |
| 2023 | Nonresident | 198 | 3 | 1.52% | 442 | 4 | 5.71% |
| 2023 | Guided (outfitter) | 107 | 6 | 5.61% | 316 | 7 | 10% |
| 2022 | Resident | 186 | 16 | 8.60% | 15 | 17 | 85% |
| 2022 | Nonresident | 22 | 1 | 4.55% | 2 | 1 | 5% |
| 2022 | Guided (outfitter) | 15 | 2 | 13.33% | 0 | 2 | 10% |
| 2021 | Resident | 165 | 15 | 9.09% | 17 | 17 | 85% |
| 2021 | Nonresident | 9 | 1 | 11.11% | 1 | 1 | 5% |
| 2021 | Guided (outfitter) | 17 | 2 | 11.76% | 1 | 2 | 10% |
| 2020 | Resident | 132 | 17 | 12.88% | 10 | 17 | 85% |
| 2020 | Nonresident | 8 | 1 | 12.50% | 1 | 1 | 5% |
| 2020 | Guided (outfitter) | 15 | 2 | 13.33% | 1 | 2 | 10% |
| 2019 | Resident | 109 | 17 | 15.60% | 7 | 17 | — |
| 2019 | Nonresident | 5 | 0 | 0.00% | 4 | 1 | — |
| 2019 | Guided (outfitter) | 6 | 2 | 33.33% | 0 | 2 | — |
Share of the quota is the department's own R% / NR% / O% column: this pool's share of the licences offered. It is an allocation split set by state law — a minimum of 84% resident, 10% outfitted, 6% nonresident — and not a chance of drawing. It reads 100% on any hunt residents took in full. It is shown because the department publishes it and a reader will meet it elsewhere, not because it answers the question this page is about.
The first-choice draw rate, year by year
One strip per pool, because the three are drawn separately under different shares and a single averaged line would hide the only distinction most readers are here for. Each figure is a record of what that year's draw did. None of it forecasts the next one.
Rounded to whole percentages here; the table above carries them to two decimals. A dash means nobody in that pool ranked this hunt first that year.
Licences offered against licences issued
These are different numbers and the department publishes both. A hunt can fail to fill, and 35 of the 893 hunts in the 2026 report did.
| Year | Licences offered | Licences issued | Applicants who ranked it first | Applicants in total |
|---|---|---|---|---|
| 2026 | 70 | 70 | 1,166 | 4,434 |
| 2025 | 70 | 70 | 1,184 | 4,301 |
| 2024 | 70 | 70 | 1,247 | 4,215 |
| 2023 | 70 | 70 | 1,001 | 3,725 |
| 2022 | 20 | 20 | 223 | 240 |
| 2021 | 20 | 20 | 191 | 210 |
| 2020 | 20 | 20 | 155 | 167 |
| 2019 | 20 | 20 | 120 | 131 |
Applicants in total counts everyone who ranked this hunt anywhere in their three choices, across all three pools. It is a measure of demand, not of competition for a first-choice licence.
Sources for this hunt
- 2026CompleteReport.xlsx — New Mexico Department of Wildlife, published 2026-04-13, fetched 2026-08-31
- 2025CompleteReport.xlsx — New Mexico Department of Wildlife, published 2025-04-09, fetched 2026-08-31
- 2024CompleteReport.xlsx — New Mexico Department of Wildlife, published 2024-04-09, fetched 2026-08-31
- 2023-odds_corrected_CN.xlsx — New Mexico Department of Wildlife, published 2023-04-11, fetched 2026-08-31
- 2022-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2022-04-12, fetched 2026-08-31
- 2021-Big-Game-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2021-04-14, fetched 2026-08-31
- 2020-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2020-08-03, fetched 2026-08-31
- 2019-Drawing-Odds-Complete-Report.xlsx — New Mexico Department of Wildlife, published 2019-06-26, fetched 2026-08-31