Utah · Pronghorn · Points
Utah pronghorn with 1 preference point
What applicants holding exactly 1 preference point actually drew, across every Utah pronghorn hunt that reported at this level. Ranked by observed success, best first. This is a record of past draws, not a prediction of the next.
Preference points only. Utah's limited-entry and once-in-a-lifetime draws use bonus points, which are weighted lottery tickets rather than places in a queue. There is no honest "what does 1 bonus points get you" answer, so this page does not attempt one. Those hunts are on the pronghorn index with their full ladders.
What 1 point did
58 Utah pronghorn hunts reported applicants holding exactly 1 preference point, covering 3,068 applicants in total. On 58 the division issued no permit at this level at all — which is an absent measurement, not odds of zero.
58 hunts at this level
| Hunt | Year | Resident applicants | Resident success | Nonresident applicants | Nonresident success |
|---|---|---|---|---|---|
| PD1000 Two Doe Pronghorn - Box Elder, Snowville - Any Legal Weapon | 2025 | 101 | — | 6 | — |
| PD1001 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2020 | 100 | — | 2 | — |
| PD1002 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 83 | — | 2 | — |
| PD1003 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 60 | — | 3 | — |
| PD1005 Doe Pronghorn - North Slope, Summit - Any Legal Weapon | 2023 | 29 | — | 3 | — |
| PD1006 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2024 | 143 | — | 12 | — |
| PD1007 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 47 | — | — | — |
| PD1008 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2022 | 181 | — | 10 | — |
| PD1009 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2019 | 24 | — | — | — |
| PD1011 Cwmu Doe Pronghorn - Deseret - Any Legal Weapon | 2019 | 133 | — | — | — |
| PD1012 Doe Pronghorn - Box Elder, Promontory - Any Legal Weapon | 2025 | 40 | — | — | — |
| PD1013 Cwmu Doe Pronghorn - Rabbit Creek - Any Legal Weapon | 2021 | 6 | — | — | — |
| PD1014 Cwmu Doe Pronghorn - Rlf Deep Creek - Any Legal Weapon | 2023 | 11 | — | — | — |
| PD1015 Cwmu Doe Pronghorn - Sj Ranch - Any Legal Weapon | 2019 | 7 | — | — | — |
| PD1016 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2024 | 16 | — | — | — |
| PD1017 Doe Pronghorn - Box Elder, West - Any Legal Weapon | 2025 | 68 | — | 4 | — |
| PD1018 Doe Pronghorn - Mt Dutton/paunsaugunt - Any Legal Weapon | 2021 | 97 | — | 10 | — |
| PD1019 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 96 | — | 4 | — |
| PD1020 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 80 | — | 13 | — |
| PD1022 Cwmu Doe Pronghorn - Tl Bar Ranch - Any Legal Weapon | 2022 | 7 | — | — | — |
| PD1023 Cwmu Doe Pronghorn - George Creek - Any Legal Weapon | 2021 | 10 | — | — | — |
| PD1024 Cwmu Doe Pronghorn - Snowville Flat - Any Legal Weapon | 2022 | 20 | — | — | — |
| PD1025 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2024 | 7 | — | — | — |
| PD1026 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2024 | 16 | — | — | — |
| PD1027 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2021 | 84 | — | 9 | — |
| PD1028 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 49 | — | 2 | — |
| PD1029 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 38 | — | 2 | — |
| PD1030 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 53 | — | 2 | — |
| PD1031 Cwmu Two Doe Pronghorn - Westlake - Any Legal Weapon | 2025 | 22 | — | — | — |
| PD1032 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2024 | 20 | — | — | — |
| PD1033 Doe Pronghorn - Central Mtns, Poison Springs Bench - Any Legal Weapon | 2025 | 46 | — | 1 | — |
| PD1034 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 103 | — | 5 | — |
| PD1035 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 161 | — | 7 | — |
| PD1036 Doe Pronghorn - Beaver - Any Legal Weapon | 2021 | 121 | — | 15 | — |
| PD1037 Doe Pronghorn - North Slope, Three Corners - Any Legal Weapon | 2023 | 37 | — | 2 | — |
| PD1038 Doe Pronghorn - North Slope, West Daggett - Any Legal Weapon | 2023 | 19 | — | 1 | — |
| PD1039 Doe Pronghorn - Panguitch Lake/zion, North - Any Legal Weapon | 2021 | 106 | — | 20 | — |
| PD1040 Doe Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon | 2020 | 72 | — | 1 | — |
| PD1041 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2023 | 1 | — | — | — |
| PD1042 Doe Pronghorn - Pine Valley - Any Legal Weapon | 2021 | 61 | — | 8 | — |
| PD1043 Doe Pronghorn - Nine Mile, Anthro-pleasant Valley - Any Legal Weapon | 2025 | 65 | — | 6 | — |
| PD1044 Doe Pronghorn - South Slope, Vernal-ouray Valley - Any Legal Weapon | 2025 | 125 | — | 6 | — |
| PD1045 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2024 | 35 | — | — | — |
| PD1046 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2024 | 9 | — | — | — |
| PD1047 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2025 | 13 | — | — | — |
| PD1048 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2025 | 37 | — | — | — |
| PD1049 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2025 | 4 | — | — | — |
| PD1050 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2025 | 13 | — | — | — |
| PD1051 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2025 | 14 | — | — | — |
| PD1052 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2025 | 2 | — | — | — |
| PD1053 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2025 | 8 | — | — | — |
| PD1054 Doe Pronghorn - Parker Mtn - Archery | 2025 | 21 | — | — | — |
| PD1055 Doe Pronghorn - Parker Mtn - Muzzleloader | 2025 | 9 | — | — | — |
| PD1056 Doe Pronghorn - Parker Mtn - Any Legal Weapon | 2025 | 89 | — | 5 | — |
| PD1057 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 16 | — | 1 | — |
| PD1058 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 14 | — | 2 | — |
| PD1059 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 14 | — | 2 | — |
| PD1060 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 37 | — | 2 | — |
Success is the division's 1 in N ratio as a percentage — permits issued over eligible applicants at this level, in that hunt, that year.