Utah · Pronghorn · Points
Utah pronghorn with 2 preference points
What applicants holding exactly 2 preference points actually drew, across every Utah pronghorn hunt that reported at this level. Ranked by observed success, best first. This is a record of past draws, not a prediction of the next.
Preference points only. Utah's limited-entry and once-in-a-lifetime draws use bonus points, which are weighted lottery tickets rather than places in a queue. There is no honest "what does 2 bonus points get you" answer, so this page does not attempt one. Those hunts are on the pronghorn index with their full ladders.
What 2 points did
58 Utah pronghorn hunts reported applicants holding exactly 2 preference points, covering 2,650 applicants in total. Everyone at this level drew on 3 of them. On 5 some drew and some did not. On 50 the division issued no permit at this level at all — which is an absent measurement, not odds of zero.
58 hunts at this level
| Hunt | Year | Resident applicants | Resident success | Nonresident applicants | Nonresident success |
|---|---|---|---|---|---|
| PD1019 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 76 | — | 4 | 100.0% |
| PD1020 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 55 | — | 2 | 100.0% |
| PD1027 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2021 | 71 | — | 2 | 100.0% |
| PD1040 Doe Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon | 2020 | 50 | — | 2 | 50.0% |
| PD1009 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2019 | 12 | 41.7% | 5 | 20.0% |
| PD1000 Two Doe Pronghorn - Box Elder, Snowville - Any Legal Weapon | 2025 | 95 | — | 3 | 33.3% |
| PD1003 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 60 | — | 5 | 20.0% |
| PD1059 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 19 | — | 5 | 20.0% |
| PD1001 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2020 | 67 | — | — | — |
| PD1002 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 79 | — | 2 | — |
| PD1005 Doe Pronghorn - North Slope, Summit - Any Legal Weapon | 2023 | 25 | — | — | — |
| PD1006 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2024 | 139 | — | 10 | — |
| PD1007 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 51 | — | — | — |
| PD1008 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2022 | 121 | — | 25 | — |
| PD1011 Cwmu Doe Pronghorn - Deseret - Any Legal Weapon | 2019 | 142 | — | — | — |
| PD1012 Doe Pronghorn - Box Elder, Promontory - Any Legal Weapon | 2025 | 15 | — | — | — |
| PD1013 Cwmu Doe Pronghorn - Rabbit Creek - Any Legal Weapon | 2021 | 2 | — | — | — |
| PD1014 Cwmu Doe Pronghorn - Rlf Deep Creek - Any Legal Weapon | 2023 | 12 | — | — | — |
| PD1015 Cwmu Doe Pronghorn - Sj Ranch - Any Legal Weapon | 2019 | 2 | — | — | — |
| PD1016 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2024 | 20 | — | — | — |
| PD1017 Doe Pronghorn - Box Elder, West - Any Legal Weapon | 2025 | 49 | — | 5 | — |
| PD1018 Doe Pronghorn - Mt Dutton/paunsaugunt - Any Legal Weapon | 2021 | 96 | — | 4 | — |
| PD1022 Cwmu Doe Pronghorn - Tl Bar Ranch - Any Legal Weapon | 2022 | 12 | — | — | — |
| PD1023 Cwmu Doe Pronghorn - George Creek - Any Legal Weapon | 2021 | 5 | — | — | — |
| PD1024 Cwmu Doe Pronghorn - Snowville Flat - Any Legal Weapon | 2022 | 17 | — | — | — |
| PD1025 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2024 | 17 | — | — | — |
| PD1026 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2024 | 15 | — | — | — |
| PD1028 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 53 | — | 3 | — |
| PD1029 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 24 | — | — | — |
| PD1030 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 48 | — | — | — |
| PD1031 Cwmu Two Doe Pronghorn - Westlake - Any Legal Weapon | 2025 | 35 | — | — | — |
| PD1032 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2024 | 21 | — | — | — |
| PD1033 Doe Pronghorn - Central Mtns, Poison Springs Bench - Any Legal Weapon | 2025 | 51 | — | 8 | — |
| PD1034 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 108 | — | 10 | — |
| PD1035 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 161 | — | 4 | — |
| PD1036 Doe Pronghorn - Beaver - Any Legal Weapon | 2021 | 75 | — | 7 | — |
| PD1037 Doe Pronghorn - North Slope, Three Corners - Any Legal Weapon | 2023 | 48 | — | 1 | — |
| PD1038 Doe Pronghorn - North Slope, West Daggett - Any Legal Weapon | 2023 | 20 | — | — | — |
| PD1039 Doe Pronghorn - Panguitch Lake/zion, North - Any Legal Weapon | 2021 | 69 | — | 11 | — |
| PD1041 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2023 | 8 | — | — | — |
| PD1042 Doe Pronghorn - Pine Valley - Any Legal Weapon | 2021 | 34 | — | 6 | — |
| PD1043 Doe Pronghorn - Nine Mile, Anthro-pleasant Valley - Any Legal Weapon | 2025 | 69 | — | 5 | — |
| PD1044 Doe Pronghorn - South Slope, Vernal-ouray Valley - Any Legal Weapon | 2025 | 102 | — | 2 | — |
| PD1045 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2024 | 22 | — | — | — |
| PD1046 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2024 | 9 | — | — | — |
| PD1047 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2025 | 11 | — | — | — |
| PD1048 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2025 | 21 | — | — | — |
| PD1049 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2025 | 3 | — | — | — |
| PD1050 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2025 | 9 | — | — | — |
| PD1051 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2025 | 12 | — | — | — |
| PD1052 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2025 | 4 | — | — | — |
| PD1053 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2025 | 5 | — | — | — |
| PD1054 Doe Pronghorn - Parker Mtn - Archery | 2025 | 13 | — | — | — |
| PD1055 Doe Pronghorn - Parker Mtn - Muzzleloader | 2025 | 8 | — | — | — |
| PD1056 Doe Pronghorn - Parker Mtn - Any Legal Weapon | 2025 | 86 | — | 3 | — |
| PD1057 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 19 | — | 4 | — |
| PD1058 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 8 | — | 4 | — |
| PD1060 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 26 | — | 2 | — |
Success is the division's 1 in N ratio as a percentage — permits issued over eligible applicants at this level, in that hunt, that year.