Utah · Pronghorn · Points
Utah pronghorn with 4 preference points
What applicants holding exactly 4 preference points actually drew, across every Utah pronghorn hunt that reported at this level. Ranked by observed success, best first. This is a record of past draws, not a prediction of the next.
Preference points only. Utah's limited-entry and once-in-a-lifetime draws use bonus points, which are weighted lottery tickets rather than places in a queue. There is no honest "what does 4 bonus points get you" answer, so this page does not attempt one. Those hunts are on the pronghorn index with their full ladders.
What 4 points did
58 Utah pronghorn hunts reported applicants holding exactly 4 preference points, covering 1,776 applicants in total. Everyone at this level drew on 17 of them. On 6 some drew and some did not. On 35 the division issued no permit at this level at all — which is an absent measurement, not odds of zero.
58 hunts at this level
| Hunt | Year | Resident applicants | Resident success | Nonresident applicants | Nonresident success |
|---|---|---|---|---|---|
| PD1000 Two Doe Pronghorn - Box Elder, Snowville - Any Legal Weapon | 2025 | 78 | — | 1 | 100.0% |
| PD1009 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2019 | 4 | 100.0% | — | — |
| PD1015 Cwmu Doe Pronghorn - Sj Ranch - Any Legal Weapon | 2019 | 3 | 100.0% | — | — |
| PD1018 Doe Pronghorn - Mt Dutton/paunsaugunt - Any Legal Weapon | 2021 | 63 | — | 1 | 100.0% |
| PD1019 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 22 | 100.0% | — | — |
| PD1020 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 8 | 100.0% | 1 | 100.0% |
| PD1036 Doe Pronghorn - Beaver - Any Legal Weapon | 2021 | 24 | 70.8% | 1 | 100.0% |
| PD1037 Doe Pronghorn - North Slope, Three Corners - Any Legal Weapon | 2023 | 27 | — | 1 | 100.0% |
| PD1040 Doe Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon | 2020 | 14 | 35.7% | 1 | 100.0% |
| PD1041 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2023 | 1 | 100.0% | — | — |
| PD1042 Doe Pronghorn - Pine Valley - Any Legal Weapon | 2021 | 19 | 100.0% | 2 | — |
| PD1043 Doe Pronghorn - Nine Mile, Anthro-pleasant Valley - Any Legal Weapon | 2025 | 39 | — | 1 | 100.0% |
| PD1054 Doe Pronghorn - Parker Mtn - Archery | 2025 | 5 | 100.0% | 1 | 100.0% |
| PD1055 Doe Pronghorn - Parker Mtn - Muzzleloader | 2025 | 6 | 100.0% | — | — |
| PD1057 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 12 | — | 4 | 100.0% |
| PD1058 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 13 | — | 2 | 100.0% |
| PD1060 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 30 | — | 1 | 100.0% |
| PD1027 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2021 | 17 | 76.5% | — | — |
| PD1029 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 9 | 44.4% | 1 | — |
| PD1033 Doe Pronghorn - Central Mtns, Poison Springs Bench - Any Legal Weapon | 2025 | 37 | — | 4 | 25.0% |
| PD1023 Cwmu Doe Pronghorn - George Creek - Any Legal Weapon | 2021 | 5 | 20.0% | — | — |
| PD1039 Doe Pronghorn - Panguitch Lake/zion, North - Any Legal Weapon | 2021 | 36 | 11.1% | 7 | — |
| PD1028 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 19 | 5.3% | — | — |
| PD1001 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2020 | 37 | — | — | — |
| PD1002 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 56 | — | — | — |
| PD1003 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 41 | — | — | — |
| PD1005 Doe Pronghorn - North Slope, Summit - Any Legal Weapon | 2023 | 7 | — | — | — |
| PD1006 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2024 | 139 | — | 9 | — |
| PD1007 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 25 | — | — | — |
| PD1008 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2022 | 60 | — | 2 | — |
| PD1011 Cwmu Doe Pronghorn - Deseret - Any Legal Weapon | 2019 | 78 | — | — | — |
| PD1012 Doe Pronghorn - Box Elder, Promontory - Any Legal Weapon | 2025 | 25 | — | — | — |
| PD1013 Cwmu Doe Pronghorn - Rabbit Creek - Any Legal Weapon | 2021 | 1 | — | — | — |
| PD1014 Cwmu Doe Pronghorn - Rlf Deep Creek - Any Legal Weapon | 2023 | 7 | — | — | — |
| PD1016 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2024 | 7 | — | — | — |
| PD1017 Doe Pronghorn - Box Elder, West - Any Legal Weapon | 2025 | 60 | — | 6 | — |
| PD1022 Cwmu Doe Pronghorn - Tl Bar Ranch - Any Legal Weapon | 2022 | 7 | — | — | — |
| PD1024 Cwmu Doe Pronghorn - Snowville Flat - Any Legal Weapon | 2022 | 8 | — | — | — |
| PD1025 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2024 | 12 | — | — | — |
| PD1026 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2024 | 13 | — | — | — |
| PD1030 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 43 | — | — | — |
| PD1031 Cwmu Two Doe Pronghorn - Westlake - Any Legal Weapon | 2025 | 44 | — | — | — |
| PD1032 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2024 | 16 | — | — | — |
| PD1034 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 87 | — | 4 | — |
| PD1035 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 165 | — | 3 | — |
| PD1038 Doe Pronghorn - North Slope, West Daggett - Any Legal Weapon | 2023 | 14 | — | 1 | — |
| PD1044 Doe Pronghorn - South Slope, Vernal-ouray Valley - Any Legal Weapon | 2025 | 59 | — | 2 | — |
| PD1045 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2024 | 36 | — | — | — |
| PD1046 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2024 | 7 | — | — | — |
| PD1047 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2025 | 17 | — | — | — |
| PD1048 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2025 | 21 | — | — | — |
| PD1049 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2025 | 7 | — | — | — |
| PD1050 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2025 | 6 | — | — | — |
| PD1051 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2025 | 14 | — | — | — |
| PD1052 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2025 | 8 | — | — | — |
| PD1053 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2025 | 4 | — | — | — |
| PD1056 Doe Pronghorn - Parker Mtn - Any Legal Weapon | 2025 | 83 | — | 1 | — |
| PD1059 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 14 | — | — | — |
Success is the division's 1 in N ratio as a percentage — permits issued over eligible applicants at this level, in that hunt, that year.