Utah · Pronghorn · Points
Utah pronghorn with 5 preference points
What applicants holding exactly 5 preference points actually drew, across every Utah pronghorn hunt that reported at this level. Ranked by observed success, best first. This is a record of past draws, not a prediction of the next.
Preference points only. Utah's limited-entry and once-in-a-lifetime draws use bonus points, which are weighted lottery tickets rather than places in a queue. There is no honest "what does 5 bonus points get you" answer, so this page does not attempt one. Those hunts are on the pronghorn index with their full ladders.
What 5 points did
57 Utah pronghorn hunts reported applicants holding exactly 5 preference points, covering 1,317 applicants in total. Everyone at this level drew on 20 of them. On 9 some drew and some did not. On 28 the division issued no permit at this level at all — which is an absent measurement, not odds of zero.
57 hunts at this level
| Hunt | Year | Resident applicants | Resident success | Nonresident applicants | Nonresident success |
|---|---|---|---|---|---|
| PD1000 Two Doe Pronghorn - Box Elder, Snowville - Any Legal Weapon | 2025 | 78 | — | 1 | 100.0% |
| PD1005 Doe Pronghorn - North Slope, Summit - Any Legal Weapon | 2023 | 26 | — | 1 | 100.0% |
| PD1009 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2018 | 2 | 100.0% | — | — |
| PD1012 Doe Pronghorn - Box Elder, Promontory - Any Legal Weapon | 2025 | 12 | 33.3% | 1 | 100.0% |
| PD1015 Cwmu Doe Pronghorn - Sj Ranch - Any Legal Weapon | 2018 | 2 | 100.0% | — | — |
| PD1019 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 1 | 100.0% | — | — |
| PD1020 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2019 | 1 | 100.0% | — | — |
| PD1023 Cwmu Doe Pronghorn - George Creek - Any Legal Weapon | 2020 | 3 | 100.0% | — | — |
| PD1027 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2021 | 5 | 100.0% | — | — |
| PD1028 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 7 | 100.0% | — | — |
| PD1029 Two Doe Pronghorn - San Rafael North, Mounds Reef - Any Legal Weapon | 2020 | 3 | 100.0% | 1 | 100.0% |
| PD1033 Doe Pronghorn - Central Mtns, Poison Springs Bench - Any Legal Weapon | 2025 | 28 | — | 1 | 100.0% |
| PD1036 Doe Pronghorn - Beaver - Any Legal Weapon | 2021 | 4 | 100.0% | — | — |
| PD1039 Doe Pronghorn - Panguitch Lake/zion, North - Any Legal Weapon | 2021 | 3 | 100.0% | — | — |
| PD1040 Doe Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon | 2020 | 8 | 100.0% | — | — |
| PD1042 Doe Pronghorn - Pine Valley - Any Legal Weapon | 2021 | 3 | 100.0% | — | — |
| PD1054 Doe Pronghorn - Parker Mtn - Archery | 2025 | 5 | 100.0% | 1 | 100.0% |
| PD1055 Doe Pronghorn - Parker Mtn - Muzzleloader | 2025 | 5 | 100.0% | — | — |
| PD1059 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 15 | — | 1 | 100.0% |
| PD1060 Doe Pronghorn - Parker Mtn, Plains - Any Legal Weapon | 2025 | 26 | — | 2 | 100.0% |
| PD1008 Doe Pronghorn - Southwest Desert, Milford Flat - Any Legal Weapon | 2022 | 15 | 86.7% | 1 | — |
| PD1052 Cwmu Doe Pronghorn - Heist - Any Legal Weapon | 2025 | 6 | 66.7% | — | — |
| PD1011 Cwmu Doe Pronghorn - Deseret - Any Legal Weapon | 2019 | 59 | 50.8% | — | — |
| PD1001 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2020 | 17 | 47.1% | — | — |
| PD1058 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 19 | 36.8% | — | — |
| PD1022 Cwmu Doe Pronghorn - Tl Bar Ranch - Any Legal Weapon | 2022 | 3 | 33.3% | — | — |
| PD1018 Doe Pronghorn - Mt Dutton/paunsaugunt - Any Legal Weapon | 2021 | 16 | 31.3% | — | — |
| PD1056 Doe Pronghorn - Parker Mtn - Any Legal Weapon | 2025 | 83 | — | 5 | 20.0% |
| PD1007 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 13 | 7.7% | — | — |
| PD1002 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 40 | — | — | — |
| PD1003 Doe Pronghorn - Cache/morgan - South Rich/ogden - Any Legal Weapon | 2022 | 23 | — | — | — |
| PD1006 Doe Pronghorn - Plateau, Parker Mtn - Any Legal Weapon | 2024 | 113 | — | 7 | — |
| PD1013 Cwmu Doe Pronghorn - Rabbit Creek - Any Legal Weapon | 2021 | 2 | — | — | — |
| PD1014 Cwmu Doe Pronghorn - Rlf Deep Creek - Any Legal Weapon | 2023 | 10 | — | — | — |
| PD1016 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2024 | 6 | — | — | — |
| PD1017 Doe Pronghorn - Box Elder, West - Any Legal Weapon | 2025 | 42 | — | 2 | — |
| PD1024 Cwmu Doe Pronghorn - Snowville Flat - Any Legal Weapon | 2022 | 12 | — | — | — |
| PD1025 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2024 | 6 | — | — | — |
| PD1026 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2024 | 8 | — | — | — |
| PD1030 Doe Pronghorn - San Rafael, North-cleveland - Any Legal Weapon | 2022 | 27 | — | — | — |
| PD1031 Cwmu Two Doe Pronghorn - Westlake - Any Legal Weapon | 2025 | 48 | — | — | — |
| PD1032 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2024 | 11 | — | — | — |
| PD1034 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 95 | — | 10 | — |
| PD1035 Doe Pronghorn - Fillmore, Oak Creek South - Any Legal Weapon | 2025 | 134 | — | 8 | — |
| PD1037 Doe Pronghorn - North Slope, Three Corners - Any Legal Weapon | 2023 | 14 | — | — | — |
| PD1038 Doe Pronghorn - North Slope, West Daggett - Any Legal Weapon | 2023 | 14 | — | — | — |
| PD1043 Doe Pronghorn - Nine Mile, Anthro-pleasant Valley - Any Legal Weapon | 2025 | 27 | — | — | — |
| PD1044 Doe Pronghorn - South Slope, Vernal-ouray Valley - Any Legal Weapon | 2025 | 53 | — | 2 | — |
| PD1045 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2024 | 27 | — | — | — |
| PD1046 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2024 | 5 | — | — | — |
| PD1047 Cwmu Doe Pronghorn - Antelope Creek - Any Legal Weapon | 2025 | 12 | — | — | — |
| PD1048 Cwmu Doe Pronghorn - The Rose Of Snowville - Any Legal Weapon | 2025 | 29 | — | — | — |
| PD1049 Cwmu Doe Pronghorn - Zane - Any Legal Weapon | 2025 | 3 | — | — | — |
| PD1050 Cwmu Doe Pronghorn - Cottonwood Ridge - Any Legal Weapon | 2025 | 6 | — | — | — |
| PD1051 Cwmu Doe Pronghorn - Pahvant Ensign - Any Legal Weapon | 2025 | 8 | — | — | — |
| PD1053 Cwmu Doe Pronghorn - Green River Flat - Any Legal Weapon | 2025 | 5 | — | — | — |
| PD1057 Doe Pronghorn - Parker Mtn, Highlands - Any Legal Weapon | 2025 | 25 | — | — | — |
Success is the division's 1 in N ratio as a percentage — permits issued over eligible applicants at this level, in that hunt, that year.